


| Rental Slideshows | |
| Gone Fishin' Cottage | |
|
Catch & Release fishing and heated swimming pool
(when open) included in camping rate.**
|








| Campsite Rates 2008 | Spring(May 1-May 22) Fall (Sept8-Oct 15) | Summer (May 23-Sept 7) |
| No hook-up | $20.00 | $22.00 |
| Water & electric | $25.00 | $27.50 |
| Water, electric & sewer | $30.00 | $33.00 |
| Lakeside water & electric | $28.00 | $31.00 |
| Lakeside water , electric & sewer | $33.00 | $36.50 |
| Rental Rates 2008 | Spring(May 1-May 22) Fall (Sept8-Oct 15) | Summer (May 23-Sept 7) |
| Pet Friendly Cabin | $50.00 | $55.00 |
| Lakeside Cabin | $60.00 | $65.00 |
| Gone Fishin Cottage | $70.00 | $77.00 |
| Journee's Ende Cottage | $75.00 | $85.00 |
| Lakeside Cottage | $90.00 | $99.00 |
| Campground Policies | ||
* RESERVATIONS:
|
||
|
Rental Information |
+ Holiday
Weekends require a 3 day minimum reservation.
|
| Additional Charges | ||
| All rentals are charged 6% sales tax + 3% room tax | ||
| Rates are based on 4 people | **RATES ARE DISCOUNTED ON WEEKDAYS** | |
| + Additional adults $6 p/person | ||
| + Additional children $3 p/person | **SPECIAL 3 DAY RATES FOR NON-HOLIDAY WEEKENDS** | |
| Electric heater/air conditioner $3 p/night | ||
| Pets $10 p/ pet in our Pet Friendlly cabins only | **SAVE MORE BY RESERVING FOR A WEEK** | |